Dates & Pricing
This chart shows pricing for available departure dates and stateroom categories for this itinerary. If you have any questions about this itinerary or would like to proceed with a booking, choose an option from the "Contact Viking" menu to the right.
Price Guarantee
Once you have paid in full for your trip, you are safe from any additional charges. Airfare increases, currency fluctuations, increased fuel surcharges, new government taxes—none of these will apply to you.
| Daily Shore Excursions | 14 included guided tours |
| All Meals | 14 breakfasts, 13 lunches & 14 dinners |
| Port Charges | Included on all Itineraries |
| Air Taxes, Fees, Fuel Surcharges & Transfers | Included with Airfare |
Viking Spirit | Viking Neptune | Viking Pride
| Apr 26, 27 | $6,699 | $6,399 | $6,099 | $5,699 | $4,799 |
| May 03, 10, 11, 24, 25, 31 | $7,499 | $7,199 | $6,899 | $6,499 | $5,599 |
| Jun 07, 8, 14, 21, 22 | $7,099 | $6,799 | $6,499 | $6,099 | $5,199 |
| Jul 05, 6, 19, 20; Aug 02, 3, 16, 17, 23, 30, 31 | $6,899 | $6,599 | $6,299 | $5,899 | $4,999 |
| Sep 06, 13, 14 | $7,599 | $7,299 | $6,999 | $6,599 | $5,699 |
| Sep 27, 28; Oct 04, 11, 12 | $7,099 | $6,799 | $6,499 | $6,099 | $5,199 |
| Oct 18, 25, 26 | $6,399 | $6,099 | $5,799 | $5,399 | $4,499 |
| Nov 08, 9, 22, 23 | $5,399 | $5,099 | $4,799 | $4,399 | $3,499 |
Viking Legend
| May 10, 24 | $15,399 | $7,899 | $7,299 | $7,099 | $6,699 | $6,199 | $5,499 |
| Jun 07, 21 | $15,099 | $7,599 | $6,999 | $6,799 | $6,199 | $5,899 | $5,199 |
| Jul 05, 19; Aug 02, 16, 30 | $14,599 | $7,099 | $6,699 | $6,399 | $5,999 | $5,399 | $4,699 |
| Sep 13 | $15,499 | $7,999 | $7,399 | $7,199 | $6,799 | $6,299 | $5,599 |
| Sep 27; Oct 11 | $15,099 | $7,599 | $6,999 | $6,799 | $6,199 | $5,899 | $5,199 |
| Oct 25 | $14,399 | $6,899 | $6,299 | $6,099 | $5,499 | $5,199 | $4,499 |
| Nov 08, 22 | $13,399 | $5,899 | $5,299 | $5,099 | $4,499 | $4,199 | $3,499 |
| Viking Legend | May 10; Jun 7; Jul 5; Aug 2, 30; Sep 27; Oct 25; Nov 22 | May 24; Jun 21; Jul 19; Aug 16; Sep 13; Oct 11; Nov 8 |
| Viking Neptune | Apr 27; May 25; Jun 22; Jul 20; Aug 17; Sep 14; Oct 12; Nov 9 | May 11; Jun 8; Jul 6; Aug 3, 31; Sep 28; Oct 26; Nov 23 |
| Viking Pride | May 3; Jun 14; Sep 6; Oct 18 | May 31; Aug 23; Oct 4 |
| Viking Spirit | Apr 26; May 24; Jun 21; Jul 19; Aug 16; Sep 13; Oct 11; Nov 8 | May 10; Jun 7; Jul 5; Aug 2, 30; Sep 27; Oct 25; Nov 22 |
Note: To partially compensate for the increase in fuel cost, there will be an additional $140 applied to the above prices, based on length of cruise. Prices are in U.S. dollars, per person, double occupancy and include port charges. Limited singles are available, call for pricing. Early Booking Discount is not combinable with any other offer except Past Guest Discount and Refer-A-Friend Credit. Subject to availability and other restrictions may apply. See Terms and Conditions. Viking River Cruises reserves the right to correct or revise pricing or dates throughout the season.
Ask about other savings when you pay via e-check. Call for details.
Travel Protection
You are looking forward to your trip, and we are looking forward to welcoming you aboard. But sometimes illness or an emergency at home may create the need to postpone or cancel your vacation. If that happens, make sure you are protected. Our new, updated travel protection plan provides 100% protection if you must cancel or interrupt your trip for any reason, including a pre-existing medical condition. MORE >
| Mar-Apr, Oct-Nov | May-Sep |
| Boston, Newark, New York, Philadelphia, Pittsburgh | $1,195 | $1,495 |
| Atlanta, Baltimore, Charlotte, Chicago, Cleveland, Dallas/Ft. Worth, Denver, Detroit, Houston, Kansas City, Miami, Minneapolis, Orlando, Raleigh, St. Louis, Tampa, Washington (Dulles) | $1,395 | $1,695 |
| Los Angeles, Phoenix, Portland, Salt Lake City, San Diego, San Francisco, Seattle | $1,495 | $1,795 |
| Vancouver | $1,795 | $2,095 |
| Toronto | $1,495 | $1,795 |
Upgrade to Business Class air from $3,200 per person. For personalized air travel accommodations, contact the Viking Air Plus Department at 1-877-523-0580. Hours of operation: Monday–Friday from 7:30 a.m. to 4:00 p.m. (Pacific Time).
Note: U.S. flights depart one day prior to hotel check-in date. Transfers are included with roundtrip airfare purchase. If air is not purchased from Viking River Cruises, transfers between airport and hotel may be purchased separately at the cost of $60 per person, per direction, and are available to passengers whose flights arrive or depart on hotel check-in or check-out day only. Airfare includes all government air taxes/fees of approximately $160 as well as all air fuel surcharges. Air seats are limited and air fares are subject to change and are not guaranteed until full payment is received. Additional baggage charges may apply. Call Viking for more details. See also Terms and Conditions.