Dates & Pricing
This chart shows pricing in U.S. dollars on available departure dates and stateroom categories for this itinerary. If you have any questions about this itinerary or would like to proceed with a booking, choose an option from the “Contact Viking” menu to the right.
Price Guarantee
Once you have paid in full for your trip, you are safe from any additional charges. Airfare increases, currency fluctuations, increased fuel surcharges, new government taxes—none of these will apply to you.
| Daily Shore Excursions | 12 included guided tours |
| Included Meals | All meals: 11 breakfasts, 10 lunches & 10 dinners |
| Port Charges | Included on all itineraries |
| Air Taxes, Fees, Fuel Surcharges & Transfers | Included with airfare |
Viking Century Sun
| Mar 27 | Brochure Rate 2-FOR-1 | $9,499 $4,792 | SOLD OUT | | $6,299 $3,192 | SOLD OUT | $5,699 $2,892 | $5,499 $2,792 | $5,099 $2,592 | SOLD OUT |
| Apr 3, 6, 13, 16, 23 | Brochure Rate 2-FOR-1 | $9,999 $5,042 | $8,599 $4,342 | | $6,799 $3,442 | $6,599 $3,342 | $6,199 $3,142 | $5,999 $3,042 | $5,599 $2,842 | SOLD OUT |
| May 16, 23, 26 | Brochure Rate 2-FOR-1 | SOLD OUT | $9,399 $4,742 | | $7,599 $3,842 | $7,399 $3,742 | $6,999 $3,542 | $6,799 $3,442 | $6,399 $3,242 | $6,199 $3,142 |
| Jun 2, 5, 12 | Brochure Rate 2-FOR-1 | $10,099 $5,092 | $8,699 $4,392 | | $6,899 $3,492 | $6,699 $3,392 | $6,299 $3,192 | $6,099 $3,092 | $5,699 $2,892 | $5,499 $2,792 |
| Jul 5, 12, 15, 22, 25; Aug 1, 4, 11 | Brochure Rate 2-FOR-1 | $9,099 $4,592 | $7,699 $3,892 | | $5,899 $2,992 | $5,699 $2,892 | $5,299 $2,692 | $5,099 $2,592 | $4,699 $2,392 | $4,499 $2,292 |
| Sep 3, 10, 13, 20, 23, 30 | Brochure Rate 2-FOR-1 | $10,799 $5,442 | $9,399 $4,742 | | $7,599 $3,842 | $7,399 $3,742 | $6,999 $3,542 | $6,799 $3,442 | $6,399 $3,242 | $6,199 $3,142 |
| Oct 3, 10, 13, 20, 23, 30 | Brochure Rate 2-FOR-1 | $9,899 $4,992 | $8,499 $4,292 | | $6,699 $3,392 | $6,499 $3,292 | $6,099 $3,092 | $5,899 $2,992 | $5,499 $2,792 | SOLD OUT |
| Viking Century Sun | Mar 27; Apr 6, 16; May 16, 26; Jun 5; Jul 5, 15, 25; Aug 4; Sep 3, 13, 23; Oct 3, 13, 23 | Apr 3, 13, 23; May 23; Jun 2, 12; Jul 12, 22; Aug 1, 11; Sep 10, 20, 30; Oct 10, 20, 30 |
Fares are per person, based on double occupancy and include port charges. Limited single pricing is available; call for details. Offers listed above are valid on new bookings only as of October 16, 2009 and expire December 18, 2009; must request offer code 04W at time of reservation and pay in full by offer deadline. Special air pricing offer of up to 2-for-1 savings per guest applies to Cat B and above; Cat C and below receive standard Early Booking Discount of $200 off air per person. Special offer applies to Mar-Aug 2010; Sep-Oct 2010 receive standard Early Booking Discount of $200 off air per person.
Complimentary wine (two glasses with dinner on board) is included with cruise purchase; international air does not have to be purchased to receive cruise offer. The 2-for-1 pricing, air discount and complimentary wine are considered a single offer and are not combinable with any other offer except Past Guest and Referral Rewards travel credit. Offers and fares are subject to availability and additional restrictions may apply. Additional fuel surcharges may be applied. Viking River Cruises reserves the right to correct or revise pricing or dates throughout the season.
Ask about additional savings when you pay via e-check.
Travel Protection
You are looking forward to your trip, and we are looking forward to welcoming you aboard. But sometimes illness or an emergency at home may create the need to postpone or cancel your vacation. If that happens, make sure you are protected. Our new, updated travel protection plan provides 100% protection if you must cancel or interrupt your trip for any reason, including a pre-existing medical condition. MORE >
| Mar-Apr | May | Jun-Aug | Sep-Oct |
| Los Angeles, Portland, San Francisco, Seattle | $1,195 | $597 | $1,295 | $647 | $1,495 | $747 | $1,295 | $1,095 |
| Chicago, Cleveland, Dallas/Ft. Worth, Denver, Detroit, Houston, Kansas City, Minneapolis, Phoenix, Salt Lake City, San Diego, St. Louis | $1,395 | $797 | $1,495 | $847 | $1,695 | $947 | $1,495 | $1,295 |
| Atlanta, Baltimore, Boston, Charlotte, Miami, Newark, New York, Orlando, Philadelphia, Pittsburgh, Raleigh, Tampa, Toronto, Washington D.C. | $1,495 | $897 | $1,595 | $947 | $1,795 | $1,047 | $1,595 | $1,395 |
Upgrade to Premium Economy air from $1,700 per person, or Business Class air from $2,900 per person. For personalized air travel accommodations, contact the Viking Air Plus Department at 1-877-523-0580. Hours of operation: Monday–Friday from 7:30 a.m. to 4:00 p.m. (PT).
Special air pricing reflects up to 2-for-1 savings per guest. Must request offer code 04W and pay in full by offer deadline: December 18, 2009. Special offer applies to Cat B and above; Cat C and below receive standard Early Booking Discount of $200 off air per person. Special offer applies to Mar-Aug 2010; Sep-Oct 2010 receive standard Early Booking Discount of $200 off air per person.
Note: U.S. flights depart one day prior to check-in date. Transfers are included with roundtrip airfare purchase. If air is not purchased from Viking River Cruises, transfers between airport and ship/hotel may be purchased separately at the cost of $60 per person, per direction, and are available to passengers whose flights arrive or depart on check-in or check-out day only. Airfare includes all government air taxes/fees of approximately $160 as well as all air fuel surcharges. Air seats are limited; airfares are subject to change and are not guaranteed until full payment is received. Additional baggage charges may apply; consult your airline. See also Terms and Conditions, or call Viking for more details.